Back to colleges
3206
S.S.P.M.'s College of Engineering, Kankavli
Kankavli7 branches
Cutoff overview
103 cutoff rows across 7 branches and 28 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Computer Engineering | GOPENH | I | 65345 | 76.80 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 124145 | 48.61 | 2024 • CAP 1 |
| Computer Engineering | GNT1H | I | 136422 | 40.28 | 2024 • CAP 1 |
| Computer Engineering | GNT2H | I | 133785 | 42.22 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 91538 | 65.72 | 2024 • CAP 1 |
| Computer Engineering | GSEBCH | I | 160002 | 22.17 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 69977 | 75.20 | 2024 • CAP 1 |
| Computer Engineering | LSCH | I | 136389 | 40.73 | 2024 • CAP 1 |
| Computer Engineering | LOBCH | I | 85395 | 68.48 | 2024 • CAP 1 |
| Computer Engineering | LSEBCH | I | 101069 | 60.62 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 78441 | 71.71 | 2024 • CAP 1 |
| Computer Engineering | GVJO | I | 96872 | 63.08 | 2024 • CAP 1 |
| Computer Engineering | GNT3O | I | 120818 | 50.63 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 103347 | 60.23 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 88820 | 67.29 | 2024 • CAP 1 |
| Computer Engineering | LSCO | I | 139623 | 38.78 | 2024 • CAP 1 |
| Computer Engineering | LOBCO | I | 165717 | 16.60 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | II | 86836 | 67.86 | 2024 • CAP 1 |
| Computer Engineering | DEFOPENS | I | 95990 | 63.53 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 52557 | 81.82 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 168868 | 13.63 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | I | 121801 | 50.04 | 2024 • CAP 1 |
| Electrical Engineering | GSCH | I | 164953 | 17.75 | 2024 • CAP 1 |
| Electrical Engineering | GOBCH | I | 167000 | 15.60 | 2024 • CAP 1 |
| Electrical Engineering | LOPENH | I | 116117 | 53.52 | 2024 • CAP 1 |
| Electrical Engineering | LOBCH | I | 154305 | 27.40 | 2024 • CAP 1 |
| Electrical Engineering | GOPENO | I | 149510 | 30.97 | 2024 • CAP 1 |
| Electrical Engineering | GSCO | I | 167854 | 14.36 | 2024 • CAP 1 |
| Electrical Engineering | GOBCO | I | 174509 | 6.89 | 2024 • CAP 1 |
| Electrical Engineering | GNT2O | I | 124943 | 47.98 | 2024 • CAP 1 |
| Electrical Engineering | LOPENO | I | 145197 | 34.58 | 2024 • CAP 1 |
| Electrical Engineering | TFWS | I | 105329 | 59.34 | 2024 • CAP 1 |
| Electrical Engineering | EWS | I | 164737 | 17.78 | 2024 • CAP 1 |
| Computer Science | GOPENH | I | 49734 | 82.78 | 2024 • CAP 1 |
| Computer Science | GSCH | I | 101242 | 60.62 | 2024 • CAP 1 |
| Computer Science | GNT3H | I | 164211 | 18.41 | 2024 • CAP 1 |
| Computer Science | GOBCH | I | 90900 | 65.94 | 2024 • CAP 1 |
| Computer Science | GSEBCH | I | 136806 | 40.16 | 2024 • CAP 1 |
| Computer Science | LOPENH | I | 29955 | 89.92 | 2024 • CAP 1 |
| Computer Science | LOBCH | I | 88101 | 67.59 | 2024 • CAP 1 |
| Computer Science | LSEBCH | I | 172764 | 9.39 | 2024 • CAP 1 |
| Computer Science | GVJH | I | 99283 | 62.72 | 2024 • CAP 1 |
| Computer Science | GOPENO | I | 10435 | 96.55 | 2024 • CAP 1 |
| Computer Science | GSCO | I | 48369 | 83.47 | 2024 • CAP 1 |
| Computer Science | GSTO | I | 173989 | 7.79 | 2024 • CAP 1 |
| Computer Science | LOPENO | I | 65027 | 76.93 | 2024 • CAP 1 |
| Computer Science | LOBCO | I | 70103 | 75.01 | 2024 • CAP 1 |
| Computer Science | DEFOPENS | I | 49287 | 82.89 | 2024 • CAP 1 |
| Computer Science | EWS | I | 97198 | 63.07 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 172267 | 9.62 | 2024 • CAP 1 |
Page 1 of 3
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.