Back to colleges
3201
Rizvi Education Society's Rizvi College of Engineering, Bandra, Mumbai
Mumbai5 branches
Cutoff overview
29 cutoff rows across 5 branches and 6 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | TFWS | I | 23312 | 92.26 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | MI | I | 57687 | 79.94 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOPENO | I | 60016 | 79.06 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOPENO | I | 36625 | 87.50 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 17363 | 94.23 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 64297 | 77.60 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | I | 63549 | 77.82 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 116157 | 53.52 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 129118 | 45.46 | 2024 • CAP 1 |
| Civil Engineering | LOPENO | I | 166046 | 16.24 | 2024 • CAP 1 |
| Civil Engineering | MI | I | 154085 | 27.42 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 22979 | 92.34 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 23893 | 92.02 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 35568 | 88.02 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 40608 | 86.13 | 2024 • CAP 1 |
| Computer Engineering | MI | I | 47930 | 83.54 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENH | I | 109935 | 56.96 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 135324 | 41.33 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENO | I | 130770 | 44.48 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENO | I | 106168 | 58.58 | 2024 • CAP 1 |
| Mechanical Engineering | MI | I | 179023 | 0.95 | 2024 • CAP 1 |
| Electronics and Computer Science | GOPENH | I | 37676 | 87.16 | 2024 • CAP 1 |
| Electronics and Computer Science | LOPENH | I | 37402 | 87.30 | 2024 • CAP 1 |
| Electronics and Computer Science | GOPENO | I | 58367 | 79.65 | 2024 • CAP 1 |
| Electronics and Computer Science | LOPENO | I | 66453 | 76.54 | 2024 • CAP 1 |
| Electronics and Computer Science | MI | I | 83548 | 69.63 | 2024 • CAP 1 |
| Electronics and Computer Science | TFWS | I | 37862 | 87.10 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOPENH | I | 24698 | 91.78 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOPENH | I | 27396 | 90.83 | 2024 • CAP 1 |
Page 1 of 1
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.