Back to colleges
3200
Hope Foundation and research center's Finolex Academy of Management and Technology, Ratnagiri
Ratnagiri7 branches
Cutoff overview
121 cutoff rows across 7 branches and 31 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Computer Science and Engineering(Cyber Security) | EWS | I | 122906 | 49.51 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOPENH | I | 33465 | 88.70 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSCH | I | 94297 | 64.65 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GNT2H | I | 150130 | 30.81 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOBCH | I | 42137 | 85.46 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSEBCH | I | 57411 | 80.06 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOPENH | I | 23719 | 92.11 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LSCH | I | 65136 | 76.89 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOBCH | I | 34112 | 88.51 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOPENO | I | 69139 | 75.35 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSCO | I | 114008 | 54.18 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOBCO | I | 102233 | 60.50 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSEBCO | I | 84362 | 69.27 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOPENO | I | 78718 | 71.60 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOPENO | II | 102173 | 60.50 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GVJO | I | 37431 | 87.30 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LNT1O | I | 68170 | 75.89 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOBCO | I | 36717 | 87.50 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | DEFOPENS | I | 97231 | 63.07 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | TFWS | I | 18122 | 93.99 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | EWS | I | 87275 | 67.84 | 2024 • CAP 1 |
| Information Technology | GOPENH | I | 44567 | 84.64 | 2024 • CAP 1 |
| Information Technology | GSCH | I | 97516 | 63.07 | 2024 • CAP 1 |
| Information Technology | GVJH | I | 169521 | 13.04 | 2024 • CAP 1 |
| Information Technology | GNT1H | I | 48952 | 83.03 | 2024 • CAP 1 |
| Information Technology | GNT2H | I | 109310 | 57.15 | 2024 • CAP 1 |
| Information Technology | GNT3H | I | 71058 | 74.68 | 2024 • CAP 1 |
| Information Technology | GOBCH | I | 52542 | 81.82 | 2024 • CAP 1 |
| Information Technology | GSEBCH | I | 71440 | 74.44 | 2024 • CAP 1 |
| Information Technology | LOPENH | I | 39044 | 86.71 | 2024 • CAP 1 |
| Information Technology | LSCH | I | 102983 | 60.29 | 2024 • CAP 1 |
| Information Technology | LOBCH | I | 48636 | 83.20 | 2024 • CAP 1 |
| Information Technology | LSEBCH | I | 41020 | 86.08 | 2024 • CAP 1 |
| Information Technology | GOPENO | I | 103395 | 60.23 | 2024 • CAP 1 |
| Information Technology | GSCO | I | 132439 | 43.44 | 2024 • CAP 1 |
| Information Technology | GOBCO | I | 178074 | 2.35 | 2024 • CAP 1 |
| Information Technology | GSEBCO | I | 104562 | 60.07 | 2024 • CAP 1 |
| Information Technology | LOPENO | I | 99220 | 62.72 | 2024 • CAP 1 |
| Information Technology | TFWS | I | 28911 | 90.33 | 2024 • CAP 1 |
| Information Technology | EWS | I | 99170 | 62.79 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | I | 91518 | 65.72 | 2024 • CAP 1 |
| Electrical Engineering | GSCH | I | 145602 | 34.22 | 2024 • CAP 1 |
| Electrical Engineering | GNT1H | I | 133790 | 42.22 | 2024 • CAP 1 |
| Electrical Engineering | GOBCH | I | 96310 | 63.27 | 2024 • CAP 1 |
| Electrical Engineering | LOPENH | I | 111947 | 55.23 | 2024 • CAP 1 |
| Electrical Engineering | LSCH | I | 134736 | 42.16 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | II | 164408 | 18.15 | 2024 • CAP 1 |
| Electrical Engineering | GSCH | II | 166052 | 16.24 | 2024 • CAP 1 |
| Electrical Engineering | GOPENO | I | 133866 | 42.22 | 2024 • CAP 1 |
| Electrical Engineering | GOBCO | I | 139081 | 38.87 | 2024 • CAP 1 |
Page 1 of 3
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.