Back to colleges
3193
Shivajirao S. Jondhale College of Engineering, Dombivali, Mumbai
Mumbai6 branches
Cutoff overview
105 cutoff rows across 6 branches and 30 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Computer Engineering | GOPENH | I | 39388 | 86.57 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 52648 | 81.79 | 2024 • CAP 1 |
| Computer Engineering | GSTH | I | 108016 | 57.33 | 2024 • CAP 1 |
| Computer Engineering | GVJH | I | 72250 | 74.28 | 2024 • CAP 1 |
| Computer Engineering | GNT1H | I | 43279 | 85.26 | 2024 • CAP 1 |
| Computer Engineering | GNT2H | I | 60725 | 78.91 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 47131 | 83.74 | 2024 • CAP 1 |
| Computer Engineering | GSEBCH | I | 74322 | 73.42 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 39272 | 86.65 | 2024 • CAP 1 |
| Computer Engineering | LSCH | I | 52979 | 81.71 | 2024 • CAP 1 |
| Computer Engineering | LSTH | I | 167427 | 15.20 | 2024 • CAP 1 |
| Computer Engineering | LOBCH | I | 42326 | 85.45 | 2024 • CAP 1 |
| Computer Engineering | LSEBCH | I | 68904 | 75.52 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 54818 | 81.04 | 2024 • CAP 1 |
| Computer Engineering | GSCO | I | 94157 | 64.95 | 2024 • CAP 1 |
| Computer Engineering | GVJO | I | 79747 | 71.14 | 2024 • CAP 1 |
| Computer Engineering | GNT2O | I | 73130 | 73.85 | 2024 • CAP 1 |
| Computer Engineering | GNT3O | I | 89548 | 66.84 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 59531 | 79.19 | 2024 • CAP 1 |
| Computer Engineering | GSEBCO | I | 65593 | 76.78 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 64481 | 77.21 | 2024 • CAP 1 |
| Computer Engineering | LSCO | I | 72513 | 74.12 | 2024 • CAP 1 |
| Computer Engineering | LOBCO | I | 64656 | 77.17 | 2024 • CAP 1 |
| Computer Engineering | DEFOPENS | I | 149951 | 30.86 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 35431 | 88.02 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 121202 | 50.60 | 2024 • CAP 1 |
| Information Technology | GOPENH | I | 45107 | 84.52 | 2024 • CAP 1 |
| Information Technology | GSCH | I | 53369 | 81.49 | 2024 • CAP 1 |
| Information Technology | GNT2H | I | 74556 | 73.37 | 2024 • CAP 1 |
| Information Technology | GOBCH | I | 50684 | 82.55 | 2024 • CAP 1 |
| Information Technology | GSEBCH | I | 77460 | 72.12 | 2024 • CAP 1 |
| Information Technology | LOPENH | I | 42689 | 85.38 | 2024 • CAP 1 |
| Information Technology | LSCH | I | 61616 | 78.44 | 2024 • CAP 1 |
| Information Technology | LVJH | I | 146117 | 33.70 | 2024 • CAP 1 |
| Information Technology | LOBCH | I | 48011 | 83.54 | 2024 • CAP 1 |
| Information Technology | LSEBCH | I | 74740 | 73.37 | 2024 • CAP 1 |
| Information Technology | GOPENO | I | 49602 | 82.78 | 2024 • CAP 1 |
| Information Technology | GSEBCO | I | 74733 | 73.37 | 2024 • CAP 1 |
| Information Technology | LOPENO | I | 73071 | 73.85 | 2024 • CAP 1 |
| Information Technology | LSCO | I | 111920 | 55.23 | 2024 • CAP 1 |
| Information Technology | LOBCO | I | 91134 | 65.88 | 2024 • CAP 1 |
| Information Technology | TFWS | I | 40872 | 86.09 | 2024 • CAP 1 |
| Information Technology | EWS | I | 129193 | 45.46 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENH | I | 64071 | 77.64 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSCH | I | 101549 | 60.60 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT3H | I | 96642 | 63.23 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOBCH | I | 84602 | 69.07 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSEBCH | I | 128582 | 45.58 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENH | I | 67681 | 76.13 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSCH | I | 93008 | 65.29 | 2024 • CAP 1 |
Page 1 of 3
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.