Back to colleges
3188
Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, Mumbai
Mumbai5 branches
Cutoff overview
121 cutoff rows across 5 branches and 39 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | EWS | I | 68491 | 75.62 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | TFWS | I | 24150 | 91.94 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | DEFOPENS | I | 108327 | 57.25 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSCH | I | 44359 | 84.80 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSTH | I | 101925 | 60.55 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GVJH | I | 56954 | 80.24 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GNT2H | I | 49040 | 83.03 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GNT3H | I | 40372 | 86.18 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOBCH | I | 36793 | 87.50 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSEBCH | I | 66294 | 76.60 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOPENH | I | 30105 | 89.88 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LSCH | I | 41939 | 85.54 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOBCH | I | 34920 | 88.14 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOPENO | I | 30203 | 89.80 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSCO | I | 57948 | 79.82 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOBCO | I | 52856 | 81.77 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSEBCO | I | 51909 | 82.02 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOPENO | I | 42385 | 85.44 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LSCO | I | 77104 | 72.23 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LNT1O | I | 93557 | 65.23 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOBCO | I | 57131 | 80.09 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 21466 | 92.85 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 36476 | 87.51 | 2024 • CAP 1 |
| Computer Engineering | GSTH | I | 139551 | 38.78 | 2024 • CAP 1 |
| Computer Engineering | GVJH | I | 34201 | 88.50 | 2024 • CAP 1 |
| Computer Engineering | GNT1H | I | 30430 | 89.78 | 2024 • CAP 1 |
| Computer Engineering | GNT2H | I | 24606 | 91.79 | 2024 • CAP 1 |
| Computer Engineering | GNT3H | I | 40102 | 86.22 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 27182 | 90.89 | 2024 • CAP 1 |
| Computer Engineering | GSEBCH | I | 45903 | 84.24 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 22895 | 92.34 | 2024 • CAP 1 |
| Computer Engineering | LSCH | I | 40158 | 86.22 | 2024 • CAP 1 |
| Computer Engineering | LSTH | I | 59185 | 79.41 | 2024 • CAP 1 |
| Computer Engineering | LVJH | I | 68765 | 75.52 | 2024 • CAP 1 |
| Computer Engineering | LNT2H | I | 34257 | 88.44 | 2024 • CAP 1 |
| Computer Engineering | LOBCH | I | 26849 | 90.96 | 2024 • CAP 1 |
| Computer Engineering | LSEBCH | I | 44320 | 84.80 | 2024 • CAP 1 |
| Computer Engineering | PWDOPENH | I | 78287 | 71.71 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 32039 | 89.19 | 2024 • CAP 1 |
| Computer Engineering | GSCO | I | 43951 | 84.89 | 2024 • CAP 1 |
| Computer Engineering | GSTO | I | 142852 | 36.04 | 2024 • CAP 1 |
| Computer Engineering | GVJO | I | 56483 | 80.43 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 41775 | 85.58 | 2024 • CAP 1 |
| Computer Engineering | GSEBCO | I | 44077 | 84.83 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 35067 | 88.12 | 2024 • CAP 1 |
| Computer Engineering | LNT3O | I | 83708 | 69.47 | 2024 • CAP 1 |
| Computer Engineering | LOBCO | I | 49077 | 83.03 | 2024 • CAP 1 |
| Computer Engineering | DEFOPENS | I | 60443 | 78.96 | 2024 • CAP 1 |
| Computer Engineering | DEFOBCS | I | 121959 | 50.04 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 18790 | 93.75 | 2024 • CAP 1 |
Page 1 of 3
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.