Back to colleges
3187
N.Y.S.S.'s Datta Meghe College of Engineering, Airoli, Navi Mumbai
Navi Mumbai8 branches
Cutoff overview
208 cutoff rows across 8 branches and 44 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Civil Engineering | GSTH | II | 106764 | 58.12 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 105167 | 59.89 | 2024 • CAP 1 |
| Civil Engineering | GSCO | I | 122538 | 49.62 | 2024 • CAP 1 |
| Civil Engineering | GOBCO | I | 132087 | 43.53 | 2024 • CAP 1 |
| Civil Engineering | LOPENO | I | 116666 | 52.99 | 2024 • CAP 1 |
| Civil Engineering | LSCO | I | 144250 | 34.86 | 2024 • CAP 1 |
| Civil Engineering | LSTO | I | 124853 | 47.98 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | II | 157079 | 24.59 | 2024 • CAP 1 |
| Civil Engineering | GSCO | II | 171193 | 11.05 | 2024 • CAP 1 |
| Civil Engineering | GNT2O | I | 78216 | 71.72 | 2024 • CAP 1 |
| Civil Engineering | LOBCO | I | 119312 | 51.22 | 2024 • CAP 1 |
| Civil Engineering | TFWS | I | 73006 | 73.85 | 2024 • CAP 1 |
| Civil Engineering | EWS | I | 64763 | 77.17 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 21454 | 92.85 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 31248 | 89.45 | 2024 • CAP 1 |
| Computer Engineering | DEFSCS | I | 121664 | 50.10 | 2024 • CAP 1 |
| Computer Engineering | GSTH | I | 86296 | 68.18 | 2024 • CAP 1 |
| Computer Engineering | GVJH | I | 32337 | 89.06 | 2024 • CAP 1 |
| Computer Engineering | GNT1H | I | 32631 | 88.98 | 2024 • CAP 1 |
| Computer Engineering | GNT2H | I | 25972 | 91.30 | 2024 • CAP 1 |
| Computer Engineering | GNT3H | I | 25404 | 91.55 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 25327 | 91.55 | 2024 • CAP 1 |
| Computer Engineering | GSEBCH | I | 36719 | 87.50 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 20571 | 93.16 | 2024 • CAP 1 |
| Computer Engineering | LSCH | I | 41103 | 85.97 | 2024 • CAP 1 |
| Computer Engineering | LSTH | I | 126916 | 46.51 | 2024 • CAP 1 |
| Computer Engineering | LVJH | I | 28071 | 90.53 | 2024 • CAP 1 |
| Computer Engineering | LNT1H | I | 35127 | 88.11 | 2024 • CAP 1 |
| Computer Engineering | LNT2H | I | 48025 | 83.54 | 2024 • CAP 1 |
| Computer Engineering | LNT3H | I | 32026 | 89.22 | 2024 • CAP 1 |
| Computer Engineering | LOBCH | I | 25180 | 91.61 | 2024 • CAP 1 |
| Computer Engineering | LSEBCH | I | 32732 | 88.93 | 2024 • CAP 1 |
| Computer Engineering | PWDOPENH | I | 87268 | 67.84 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 31593 | 89.31 | 2024 • CAP 1 |
| Computer Engineering | GSCO | I | 42306 | 85.45 | 2024 • CAP 1 |
| Computer Engineering | GSTO | I | 130027 | 44.89 | 2024 • CAP 1 |
| Computer Engineering | GVJO | I | 44729 | 84.59 | 2024 • CAP 1 |
| Computer Engineering | GNT2O | I | 36766 | 87.50 | 2024 • CAP 1 |
| Computer Engineering | GNT3O | I | 48068 | 83.51 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 33718 | 88.57 | 2024 • CAP 1 |
| Computer Engineering | GSEBCO | I | 33593 | 88.63 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 30538 | 89.71 | 2024 • CAP 1 |
| Computer Engineering | LSCO | I | 45562 | 84.39 | 2024 • CAP 1 |
| Computer Engineering | LNT1O | I | 56885 | 80.27 | 2024 • CAP 1 |
| Computer Engineering | LOBCO | I | 33304 | 88.74 | 2024 • CAP 1 |
| Computer Engineering | LSEBCO | I | 44135 | 84.83 | 2024 • CAP 1 |
| Computer Engineering | GSTO | I | 121892 | 50.04 | 2024 • CAP 1 |
| Computer Engineering | DEFOPENS | I | 42904 | 85.34 | 2024 • CAP 1 |
| Computer Engineering | DEFOBCS | I | 61584 | 78.44 | 2024 • CAP 1 |
| Computer Engineering | DEFSEBCS | I | 77571 | 72.12 | 2024 • CAP 1 |
Page 1 of 5
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.