Back to colleges
3182
Thadomal Shahani Engineering College, Bandra, Mumbai
Mumbai5 branches
Cutoff overview
30 cutoff rows across 5 branches and 6 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Chemical Engineering | TFWS | I | 14066 | 95.35 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 3456 | 98.79 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 4206 | 98.55 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 5047 | 98.28 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 6070 | 97.96 | 2024 • CAP 1 |
| Computer Engineering | MI | I | 18488 | 93.87 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 2725 | 99.03 | 2024 • CAP 1 |
| Information Technology | GOPENH | I | 3879 | 98.66 | 2024 • CAP 1 |
| Information Technology | LOPENH | I | 5355 | 98.19 | 2024 • CAP 1 |
| Information Technology | GOPENO | I | 6315 | 97.88 | 2024 • CAP 1 |
| Information Technology | LOPENO | I | 8079 | 97.31 | 2024 • CAP 1 |
| Information Technology | MI | I | 40459 | 86.14 | 2024 • CAP 1 |
| Information Technology | TFWS | I | 4068 | 98.59 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENH | I | 6131 | 97.93 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENH | I | 7294 | 97.57 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENO | I | 7927 | 97.35 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENO | I | 8627 | 97.14 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | MI | I | 175377 | 6.19 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | TFWS | I | 7419 | 97.54 | 2024 • CAP 1 |
| Chemical Engineering | GOPENH | I | 9002 | 97.01 | 2024 • CAP 1 |
| Chemical Engineering | LOPENH | I | 14480 | 95.22 | 2024 • CAP 1 |
| Chemical Engineering | GOPENO | I | 20683 | 93.08 | 2024 • CAP 1 |
| Chemical Engineering | LOPENO | I | 15201 | 94.99 | 2024 • CAP 1 |
| Chemical Engineering | MI | I | 158011 | 24.05 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOPENH | I | 4177 | 98.56 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOPENH | I | 5975 | 97.98 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOPENO | I | 7091 | 97.64 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOPENO | I | 8758 | 97.07 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | MI | I | 52056 | 81.98 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | TFWS | I | 4479 | 98.47 | 2024 • CAP 1 |
Page 1 of 1
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.