Back to colleges
3154
Saraswati Education Society's Saraswati College of Engineering, Kharghar Navi Mumbai
Kharghar Navi Mumbai7 branches
Cutoff overview
153 cutoff rows across 7 branches and 37 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Computer Science and Engineering(Data Science) | EWS | I | 137226 | 40.11 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | TFWS | I | 42981 | 85.34 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | DEFOPENS | I | 117151 | 52.52 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GNT2O | I | 63727 | 77.76 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | LSEBCO | I | 137197 | 40.11 | 2024 • CAP 1 |
| Information Technology | GOBCO | I | 68902 | 75.52 | 2024 • CAP 1 |
| Information Technology | GSEBCO | I | 70387 | 75.01 | 2024 • CAP 1 |
| Information Technology | LOPENO | I | 50132 | 82.71 | 2024 • CAP 1 |
| Information Technology | LSCO | I | 92994 | 65.29 | 2024 • CAP 1 |
| Information Technology | LOBCO | I | 65146 | 76.89 | 2024 • CAP 1 |
| Information Technology | LSEBCO | I | 51486 | 82.18 | 2024 • CAP 1 |
| Information Technology | DEFOPENS | I | 87640 | 67.62 | 2024 • CAP 1 |
| Information Technology | TFWS | I | 33539 | 88.63 | 2024 • CAP 1 |
| Information Technology | EWS | I | 128869 | 45.52 | 2024 • CAP 1 |
| Automobile Engineering | GOPENH | I | 56783 | 80.27 | 2024 • CAP 1 |
| Automobile Engineering | GSCH | I | 78884 | 71.40 | 2024 • CAP 1 |
| Automobile Engineering | GNT2H | I | 135198 | 41.33 | 2024 • CAP 1 |
| Automobile Engineering | GOBCH | I | 85233 | 68.48 | 2024 • CAP 1 |
| Automobile Engineering | LOPENH | I | 164957 | 17.75 | 2024 • CAP 1 |
| Automobile Engineering | LSCH | I | 175232 | 6.23 | 2024 • CAP 1 |
| Automobile Engineering | GOPENH | II | 92291 | 65.55 | 2024 • CAP 1 |
| Automobile Engineering | GSCO | I | 162196 | 20.13 | 2024 • CAP 1 |
| Automobile Engineering | GOBCO | I | 115263 | 53.82 | 2024 • CAP 1 |
| Automobile Engineering | LOPENO | I | 148800 | 31.43 | 2024 • CAP 1 |
| Automobile Engineering | EWS | I | 140319 | 38.03 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 95248 | 63.70 | 2024 • CAP 1 |
| Mechanical Engineering | GSCH | I | 124000 | 48.66 | 2024 • CAP 1 |
| Mechanical Engineering | GNT1H | I | 119801 | 51.14 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCH | I | 113547 | 54.39 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENH | I | 141742 | 36.93 | 2024 • CAP 1 |
| Mechanical Engineering | LSCH | I | 162477 | 19.55 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | II | 125895 | 47.46 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 148544 | 31.62 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCO | I | 157757 | 24.30 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | II | 140730 | 37.69 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCO | II | 163332 | 19.12 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCO | I | 111405 | 55.88 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENO | I | 151444 | 29.31 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCO | II | 125519 | 47.63 | 2024 • CAP 1 |
| Mechanical Engineering | EWS | I | 173781 | 7.84 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOPENH | I | 39884 | 86.27 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSCH | I | 56957 | 80.24 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSTH | I | 94642 | 64.47 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GNT1H | I | 74468 | 73.42 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GNT2H | I | 67235 | 76.25 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GNT3H | I | 79965 | 70.89 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOBCH | I | 45700 | 84.34 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSEBCH | I | 83391 | 69.63 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOPENH | I | 42563 | 85.41 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LSCH | I | 67166 | 76.25 | 2024 • CAP 1 |
Page 1 of 4
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.