Back to colleges
3147
Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat
Karjat7 branches
Cutoff overview
87 cutoff rows across 7 branches and 28 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Computer Engineering | LOPENO | I | 47652 | 83.58 | 2024 • CAP 1 |
| Computer Engineering | LOBCO | I | 74765 | 73.37 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | I | 177478 | 3.13 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 172161 | 9.67 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | II | 157610 | 24.30 | 2024 • CAP 1 |
| Civil Engineering | LNT3H | II | 170699 | 11.49 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 129841 | 44.89 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | II | 142035 | 36.66 | 2024 • CAP 1 |
| Civil Engineering | EWS | I | 159989 | 22.17 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 52975 | 81.71 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 69249 | 75.35 | 2024 • CAP 1 |
| Computer Engineering | GNT2H | I | 119496 | 51.22 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 62923 | 77.84 | 2024 • CAP 1 |
| Computer Engineering | GSEBCH | I | 89577 | 66.84 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 48840 | 83.15 | 2024 • CAP 1 |
| Computer Engineering | LSCH | I | 78991 | 71.40 | 2024 • CAP 1 |
| Computer Engineering | LOBCH | I | 50620 | 82.70 | 2024 • CAP 1 |
| Computer Engineering | LSEBCH | I | 91610 | 65.72 | 2024 • CAP 1 |
| Computer Engineering | GVJH | I | 97429 | 63.07 | 2024 • CAP 1 |
| Computer Engineering | GVJH | II | 99565 | 62.25 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 64348 | 77.60 | 2024 • CAP 1 |
| Computer Engineering | GSCO | I | 86713 | 68.07 | 2024 • CAP 1 |
| Computer Engineering | GNT1O | I | 94846 | 63.96 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 65374 | 76.80 | 2024 • CAP 1 |
| Computer Engineering | LSEBCO | I | 94787 | 63.96 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 156766 | 24.77 | 2024 • CAP 1 |
| Information Technology | GOPENH | I | 63771 | 77.76 | 2024 • CAP 1 |
| Information Technology | GSCH | I | 80272 | 70.87 | 2024 • CAP 1 |
| Information Technology | GVJH | I | 90476 | 66.02 | 2024 • CAP 1 |
| Information Technology | GNT1H | I | 111798 | 55.36 | 2024 • CAP 1 |
| Information Technology | GOBCH | I | 79226 | 71.40 | 2024 • CAP 1 |
| Information Technology | GSEBCH | I | 101251 | 60.62 | 2024 • CAP 1 |
| Information Technology | LOPENH | I | 61754 | 78.22 | 2024 • CAP 1 |
| Information Technology | LSCH | I | 64051 | 77.64 | 2024 • CAP 1 |
| Information Technology | LOBCH | I | 71557 | 74.44 | 2024 • CAP 1 |
| Information Technology | GOPENO | I | 82469 | 69.80 | 2024 • CAP 1 |
| Information Technology | GSCO | I | 148609 | 31.62 | 2024 • CAP 1 |
| Information Technology | GNT3O | I | 120619 | 50.86 | 2024 • CAP 1 |
| Information Technology | GOBCO | I | 116526 | 52.99 | 2024 • CAP 1 |
| Information Technology | GSEBCO | I | 160087 | 22.06 | 2024 • CAP 1 |
| Information Technology | LOPENO | I | 80952 | 70.52 | 2024 • CAP 1 |
| Information Technology | LSCO | I | 111919 | 55.23 | 2024 • CAP 1 |
| Information Technology | GOPENO | II | 91635 | 65.72 | 2024 • CAP 1 |
| Information Technology | EWS | I | 74697 | 73.37 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | I | 124726 | 48.06 | 2024 • CAP 1 |
| Electrical Engineering | GSCH | I | 171186 | 11.05 | 2024 • CAP 1 |
| Electrical Engineering | GNT1H | I | 128496 | 45.58 | 2024 • CAP 1 |
| Electrical Engineering | GOBCH | I | 164634 | 18.13 | 2024 • CAP 1 |
| Electrical Engineering | LOPENH | I | 22788 | 92.43 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | II | 137621 | 39.75 | 2024 • CAP 1 |
Page 1 of 2
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.