Back to colleges
3146
Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering, Kharghar, Navi Mumbai
Navi Mumbai7 branches
Cutoff overview
159 cutoff rows across 7 branches and 41 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Electrical Engineering | LOPENH | I | 96275 | 63.27 | 2024 • CAP 1 |
| Electrical Engineering | LSCH | I | 112064 | 55.23 | 2024 • CAP 1 |
| Electrical Engineering | LNT2H | I | 143899 | 35.22 | 2024 • CAP 1 |
| Electrical Engineering | LNT3H | I | 98212 | 62.84 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | II | 90676 | 66.02 | 2024 • CAP 1 |
| Electrical Engineering | GSCH | II | 145305 | 34.58 | 2024 • CAP 1 |
| Electrical Engineering | GOPENO | I | 135802 | 40.99 | 2024 • CAP 1 |
| Electrical Engineering | GSCO | I | 136757 | 40.28 | 2024 • CAP 1 |
| Electrical Engineering | GOBCO | I | 154251 | 27.42 | 2024 • CAP 1 |
| Electrical Engineering | LOPENO | I | 119682 | 51.14 | 2024 • CAP 1 |
| Electrical Engineering | LSCO | I | 128632 | 45.58 | 2024 • CAP 1 |
| Electrical Engineering | LNT2O | I | 149224 | 31.32 | 2024 • CAP 1 |
| Electrical Engineering | GOPENO | II | 134274 | 42.22 | 2024 • CAP 1 |
| Electrical Engineering | GVJO | I | 126551 | 47.01 | 2024 • CAP 1 |
| Electrical Engineering | GNT1O | I | 126025 | 47.46 | 2024 • CAP 1 |
| Electrical Engineering | GSEBCO | I | 165350 | 16.89 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENH | I | 57544 | 80.00 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSCH | I | 68230 | 75.89 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT1H | I | 87383 | 67.69 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT2H | I | 74548 | 73.37 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOBCH | I | 63133 | 77.83 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSEBCH | I | 106896 | 58.12 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENH | I | 49431 | 82.86 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSCH | I | 77413 | 72.12 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LVJH | I | 148209 | 31.69 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOBCH | I | 59947 | 79.13 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSEBCH | I | 84674 | 69.07 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GVJH | I | 87070 | 67.84 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENO | I | 73647 | 73.77 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSCO | I | 109090 | 57.20 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOBCO | I | 91877 | 65.55 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENO | I | 86113 | 68.29 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSEBCO | I | 109884 | 57.05 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | TFWS | I | 58244 | 79.75 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | EWS | I | 174748 | 6.50 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 91343 | 65.88 | 2024 • CAP 1 |
| Mechanical Engineering | GSCH | I | 142458 | 36.21 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCH | I | 113961 | 54.18 | 2024 • CAP 1 |
| Mechanical Engineering | GSEBCH | I | 141713 | 36.93 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENH | I | 163525 | 18.70 | 2024 • CAP 1 |
| Mechanical Engineering | LOBCH | I | 171457 | 10.87 | 2024 • CAP 1 |
| Mechanical Engineering | PWDOPENH | I | 178918 | 1.09 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 68278 | 75.74 | 2024 • CAP 1 |
| Mechanical Engineering | GSCO | I | 134873 | 41.84 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCO | I | 112209 | 55.23 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENO | I | 153430 | 27.82 | 2024 • CAP 1 |
| Mechanical Engineering | LOBCO | I | 157206 | 24.42 | 2024 • CAP 1 |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | GOPENH | I | 47014 | 83.74 | 2024 • CAP 1 |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | GSCH | I | 63847 | 77.72 | 2024 • CAP 1 |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain | GNT1H | I | 80848 | 70.52 | 2024 • CAP 1 |
Page 1 of 4
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.