Back to colleges
3139
Vidyalankar Institute of Technology, Wadala, Mumbai
Mumbai5 branches
Cutoff overview
113 cutoff rows across 5 branches and 31 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Electronics and Computer Science | LSEBCS | I | 24148 | 91.94 | 2024 • CAP 1 |
| Electronics and Computer Science | DEFOPENS | I | 25961 | 91.30 | 2024 • CAP 1 |
| Electronics and Computer Science | DEFOBCS | I | 51711 | 82.15 | 2024 • CAP 1 |
| Electronics and Computer Science | TFWS | I | 13050 | 95.67 | 2024 • CAP 1 |
| Electronics and Computer Science | EWS | I | 31100 | 89.48 | 2024 • CAP 1 |
| Computer Engineering | ORPHAN | I | 56329 | 80.54 | 2024 • CAP 1 |
| Information Technology | GOPENS | I | 10487 | 96.54 | 2024 • CAP 1 |
| Computer Engineering | LSCS | I | 16839 | 94.42 | 2024 • CAP 1 |
| Computer Engineering | GOPENS | I | 8040 | 97.33 | 2024 • CAP 1 |
| Computer Engineering | GSCS | I | 14178 | 95.29 | 2024 • CAP 1 |
| Computer Engineering | GSTS | I | 48316 | 83.47 | 2024 • CAP 1 |
| Computer Engineering | GVJS | I | 16973 | 94.35 | 2024 • CAP 1 |
| Computer Engineering | GNT1S | I | 14067 | 95.35 | 2024 • CAP 1 |
| Computer Engineering | GNT2S | I | 9728 | 96.77 | 2024 • CAP 1 |
| Computer Engineering | GNT3S | I | 9377 | 96.90 | 2024 • CAP 1 |
| Computer Engineering | GOBCS | I | 9746 | 96.77 | 2024 • CAP 1 |
| Computer Engineering | GSEBCS | I | 11621 | 96.17 | 2024 • CAP 1 |
| Computer Engineering | LOPENS | I | 9636 | 96.81 | 2024 • CAP 1 |
| Computer Engineering | LSTS | I | 55896 | 80.59 | 2024 • CAP 1 |
| Computer Engineering | LVJS | I | 25014 | 91.63 | 2024 • CAP 1 |
| Computer Engineering | LNT2S | I | 22310 | 92.59 | 2024 • CAP 1 |
| Computer Engineering | LNT3S | I | 13843 | 95.41 | 2024 • CAP 1 |
| Computer Engineering | LOBCS | I | 11332 | 96.24 | 2024 • CAP 1 |
| Computer Engineering | LSEBCS | I | 12130 | 96.00 | 2024 • CAP 1 |
| Computer Engineering | PWDOPENS | I | 40536 | 86.14 | 2024 • CAP 1 |
| Computer Engineering | PWDOBCS | I | 160003 | 22.17 | 2024 • CAP 1 |
| Computer Engineering | DEFOPENS | I | 10661 | 96.49 | 2024 • CAP 1 |
| Computer Engineering | DEFSCS | I | 25571 | 91.44 | 2024 • CAP 1 |
| Computer Engineering | DEFOBCS | I | 17500 | 94.17 | 2024 • CAP 1 |
| Computer Engineering | DEFSEBCS | I | 27703 | 90.75 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 6338 | 97.87 | 2024 • CAP 1 |
| Computer Engineering | DEFROBCS | I | 25235 | 91.57 | 2024 • CAP 1 |
| Information Technology | GSCS | I | 21515 | 92.83 | 2024 • CAP 1 |
| Information Technology | GSTS | I | 67296 | 76.14 | 2024 • CAP 1 |
| Information Technology | GVJS | I | 33866 | 88.56 | 2024 • CAP 1 |
| Information Technology | GNT1S | I | 15177 | 94.99 | 2024 • CAP 1 |
| Information Technology | GNT2S | I | 12030 | 96.03 | 2024 • CAP 1 |
| Information Technology | GNT3S | I | 11783 | 96.11 | 2024 • CAP 1 |
| Information Technology | GOBCS | I | 12536 | 95.85 | 2024 • CAP 1 |
| Information Technology | GSEBCS | I | 13616 | 95.51 | 2024 • CAP 1 |
| Information Technology | LOPENS | I | 11599 | 96.18 | 2024 • CAP 1 |
| Information Technology | LSCS | I | 23070 | 92.30 | 2024 • CAP 1 |
| Information Technology | LSTS | I | 86721 | 68.07 | 2024 • CAP 1 |
| Information Technology | LVJS | I | 25721 | 91.37 | 2024 • CAP 1 |
| Information Technology | LNT1S | I | 17773 | 94.09 | 2024 • CAP 1 |
| Information Technology | LNT2S | I | 16082 | 94.66 | 2024 • CAP 1 |
| Information Technology | LNT3S | I | 15967 | 94.69 | 2024 • CAP 1 |
| Information Technology | LOBCS | I | 13248 | 95.63 | 2024 • CAP 1 |
| Information Technology | LSEBCS | I | 16858 | 94.42 | 2024 • CAP 1 |
| Information Technology | PWDOPENS | I | 82035 | 70.25 | 2024 • CAP 1 |
Page 1 of 3
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.