Back to colleges
2637
Jijau Institute of Engineering Technology and Management, Khandgaon (Bendri), Taluka Naigaon, District Nanded
District Nanded5 branches
Cutoff overview
49 cutoff rows across 5 branches and 21 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Civil Engineering | GOPENH | I | 166095 | 16.24 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | II | 168982 | 13.59 | 2024 • CAP 1 |
| Civil Engineering | TFWS | I | 156233 | 25.51 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 179296 | 0.49 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 155811 | 25.65 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 163773 | 18.70 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 143795 | 35.38 | 2024 • CAP 1 |
| Computer Engineering | LOBCH | I | 153282 | 27.82 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 160039 | 22.06 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 164582 | 18.13 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 97244 | 63.07 | 2024 • CAP 1 |
| Computer Engineering | LSCO | I | 156534 | 25.06 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 145132 | 34.58 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 173941 | 7.79 | 2024 • CAP 1 |
| Information Technology | GOPENH | I | 136550 | 40.28 | 2024 • CAP 1 |
| Information Technology | GSCH | I | 148205 | 31.69 | 2024 • CAP 1 |
| Information Technology | GNT2H | I | 168064 | 14.19 | 2024 • CAP 1 |
| Information Technology | LOPENH | I | 171682 | 10.45 | 2024 • CAP 1 |
| Information Technology | GSCH | I | 177762 | 2.77 | 2024 • CAP 1 |
| Information Technology | GOBCH | I | 164055 | 18.56 | 2024 • CAP 1 |
| Information Technology | LOPENH | I | 125041 | 47.98 | 2024 • CAP 1 |
| Information Technology | LVJH | I | 152309 | 28.70 | 2024 • CAP 1 |
| Information Technology | GOPENO | I | 163652 | 18.70 | 2024 • CAP 1 |
| Information Technology | GSCO | I | 165911 | 16.30 | 2024 • CAP 1 |
| Information Technology | LOPENO | I | 78611 | 71.60 | 2024 • CAP 1 |
| Information Technology | TFWS | I | 159938 | 22.17 | 2024 • CAP 1 |
| Information Technology | EWS | I | 167713 | 14.74 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENH | I | 170599 | 11.51 | 2024 • CAP 1 |
| Artificial Intelligence | GOPENH | I | 161616 | 20.94 | 2024 • CAP 1 |
| Artificial Intelligence | GSCH | I | 179211 | 0.62 | 2024 • CAP 1 |
| Artificial Intelligence | GNT3H | I | 172682 | 9.46 | 2024 • CAP 1 |
| Artificial Intelligence | LOPENH | I | 109445 | 57.15 | 2024 • CAP 1 |
| Artificial Intelligence | LOBCH | I | 123831 | 48.66 | 2024 • CAP 1 |
| Artificial Intelligence | GSCH | I | 171513 | 10.84 | 2024 • CAP 1 |
| Artificial Intelligence | GVJH | I | 176744 | 4.11 | 2024 • CAP 1 |
| Artificial Intelligence | GNT2H | I | 132094 | 43.53 | 2024 • CAP 1 |
| Artificial Intelligence | GOBCH | I | 157651 | 24.30 | 2024 • CAP 1 |
| Artificial Intelligence | LSCH | I | 156614 | 25.06 | 2024 • CAP 1 |
| Artificial Intelligence | LOBCH | I | 111539 | 55.88 | 2024 • CAP 1 |
| Artificial Intelligence | GOPENO | I | 98697 | 62.80 | 2024 • CAP 1 |
| Artificial Intelligence | GSCO | I | 114296 | 54.09 | 2024 • CAP 1 |
| Artificial Intelligence | GSTO | I | 153835 | 27.51 | 2024 • CAP 1 |
| Artificial Intelligence | GOBCO | I | 125053 | 47.98 | 2024 • CAP 1 |
| Artificial Intelligence | GSEBCO | I | 170571 | 11.51 | 2024 • CAP 1 |
| Artificial Intelligence | LOPENO | I | 51056 | 82.46 | 2024 • CAP 1 |
| Artificial Intelligence | LNT1O | I | 175863 | 5.24 | 2024 • CAP 1 |
| Artificial Intelligence | LOBCO | I | 92090 | 65.55 | 2024 • CAP 1 |
| Artificial Intelligence | TFWS | I | 114413 | 54.09 | 2024 • CAP 1 |
| Artificial Intelligence | EWS | I | 149759 | 30.95 | 2024 • CAP 1 |
Page 1 of 1
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.