Back to colleges
2522
STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur.
Latur.5 branches
Cutoff overview
51 cutoff rows across 5 branches and 24 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Civil Engineering | GOPENH | I | 171943 | 9.96 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 160372 | 21.62 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 175584 | 5.83 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 115654 | 53.77 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 122713 | 49.62 | 2024 • CAP 1 |
| Computer Engineering | GVJH | I | 148669 | 31.62 | 2024 • CAP 1 |
| Computer Engineering | GNT2H | I | 121382 | 50.10 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 145647 | 34.22 | 2024 • CAP 1 |
| Computer Engineering | GSEBCH | I | 139508 | 38.78 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 115091 | 53.82 | 2024 • CAP 1 |
| Computer Engineering | LSCH | I | 114799 | 54.05 | 2024 • CAP 1 |
| Computer Engineering | LVJH | I | 142227 | 36.63 | 2024 • CAP 1 |
| Computer Engineering | LNT1H | I | 116744 | 52.99 | 2024 • CAP 1 |
| Computer Engineering | LNT2H | I | 141519 | 36.93 | 2024 • CAP 1 |
| Computer Engineering | LOBCH | I | 127321 | 46.38 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | II | 161736 | 20.93 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 107035 | 57.99 | 2024 • CAP 1 |
| Computer Engineering | GSCO | I | 154360 | 27.40 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 113824 | 54.36 | 2024 • CAP 1 |
| Computer Engineering | GSEBCO | I | 111489 | 55.88 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 86130 | 68.29 | 2024 • CAP 1 |
| Computer Engineering | LSCO | I | 143100 | 35.67 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 84460 | 69.07 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 116290 | 53.52 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENH | I | 172673 | 9.46 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOBCH | I | 176317 | 4.86 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSEBCH | I | 174370 | 7.25 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENH | I | 174014 | 7.79 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENO | I | 178438 | 1.81 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENO | I | 165369 | 16.89 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENO | I | 159557 | 22.41 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LNT2O | I | 171474 | 10.87 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | EWS | I | 161385 | 21.04 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 153420 | 27.82 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOPENH | I | 136525 | 40.28 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSCH | I | 171640 | 10.45 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GNT1H | I | 170199 | 11.88 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GNT2H | I | 151782 | 28.87 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOBCH | I | 177516 | 3.10 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOPENH | I | 118316 | 52.03 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LSCH | I | 141591 | 36.93 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOBCH | I | 155517 | 25.67 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LSEBCH | I | 167505 | 15.12 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOBCH | I | 144380 | 34.86 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOPENO | I | 140082 | 38.41 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSCO | I | 171798 | 10.31 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOBCO | I | 140985 | 37.60 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOPENO | I | 134644 | 42.16 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOBCO | I | 147298 | 32.83 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | TFWS | I | 99102 | 62.79 | 2024 • CAP 1 |
Page 1 of 2
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.