Back to colleges
2134
Peoples Education Society's College of Engineering, Aurangabad
Aurangabad7 branches
Cutoff overview
124 cutoff rows across 7 branches and 30 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Electronics and Computer Engineering | LOPENO | I | 126186 | 47.42 | 2024 • CAP 1 |
| Electronics and Computer Engineering | LSCO | I | 163214 | 19.12 | 2024 • CAP 1 |
| Electronics and Computer Engineering | LOBCO | I | 145448 | 34.22 | 2024 • CAP 1 |
| Electronics and Computer Engineering | GNT3O | I | 178128 | 2.34 | 2024 • CAP 1 |
| Electronics and Computer Engineering | LSEBCO | I | 168805 | 13.63 | 2024 • CAP 1 |
| Electronics and Computer Engineering | TFWS | I | 120795 | 50.63 | 2024 • CAP 1 |
| Electronics and Computer Engineering | EWS | I | 151745 | 28.87 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GOPENH | I | 107632 | 57.41 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GSCH | I | 115157 | 53.82 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GNT3H | I | 178146 | 2.32 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GOBCH | I | 133845 | 42.22 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GSEBCH | I | 118383 | 52.03 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | LOPENH | I | 99298 | 62.72 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | LSCH | I | 107832 | 57.41 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | LVJH | I | 137349 | 40.11 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | LNT2H | I | 105156 | 59.89 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | LOBCH | I | 109905 | 57.05 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | LSEBCH | I | 112901 | 55.07 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GOPENO | I | 72463 | 74.12 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GSCO | I | 115267 | 53.82 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GNT1O | I | 83212 | 69.76 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GOBCO | I | 85045 | 68.72 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GSEBCO | I | 150040 | 30.86 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | LOPENO | I | 97567 | 62.90 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | LOBCO | I | 106241 | 58.16 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | TFWS | I | 86561 | 68.07 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | EWS | I | 108714 | 57.22 | 2024 • CAP 1 |
| Computer Science and Engineering | TFWS | I | 46642 | 83.97 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | I | 143593 | 35.38 | 2024 • CAP 1 |
| Civil Engineering | GSCH | I | 159286 | 22.50 | 2024 • CAP 1 |
| Civil Engineering | GVJH | I | 160031 | 22.06 | 2024 • CAP 1 |
| Civil Engineering | GOBCH | I | 176633 | 4.34 | 2024 • CAP 1 |
| Civil Engineering | GSEBCH | I | 177019 | 3.87 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 135847 | 40.99 | 2024 • CAP 1 |
| Civil Engineering | LSCH | I | 150061 | 30.86 | 2024 • CAP 1 |
| Civil Engineering | GNT3H | I | 148557 | 31.62 | 2024 • CAP 1 |
| Civil Engineering | LOBCH | I | 159453 | 22.41 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 144652 | 34.81 | 2024 • CAP 1 |
| Civil Engineering | GSCO | I | 163614 | 18.70 | 2024 • CAP 1 |
| Civil Engineering | GOBCO | I | 156550 | 25.06 | 2024 • CAP 1 |
| Civil Engineering | LOPENO | I | 84891 | 68.91 | 2024 • CAP 1 |
| Civil Engineering | EWS | I | 148873 | 31.43 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENH | I | 64797 | 76.93 | 2024 • CAP 1 |
| Computer Science and Engineering | GSCH | I | 85245 | 68.48 | 2024 • CAP 1 |
| Computer Science and Engineering | GSTH | I | 160587 | 21.49 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT3H | I | 87560 | 67.69 | 2024 • CAP 1 |
| Computer Science and Engineering | GOBCH | I | 82549 | 69.80 | 2024 • CAP 1 |
| Computer Science and Engineering | GSEBCH | I | 71622 | 74.38 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENH | I | 73026 | 73.85 | 2024 • CAP 1 |
| Computer Science and Engineering | LSCH | I | 74475 | 73.42 | 2024 • CAP 1 |
Page 1 of 3
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.