Back to colleges
2114
Deogiri Institute of Engineering and Management Studies, Aurangabad
Aurangabad5 branches
Cutoff overview
138 cutoff rows across 5 branches and 41 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | EWS | I | 58415 | 79.53 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | TFWS | I | 29482 | 90.07 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | DEFOPENS | I | 120631 | 50.63 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOPENO | II | 159162 | 22.50 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LNT2O | I | 25818 | 91.32 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LSTO | I | 109470 | 57.15 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOPENO | I | 24845 | 91.67 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSEBCO | I | 48078 | 83.51 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOBCO | I | 46673 | 83.97 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GVJO | I | 68788 | 75.52 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSCO | I | 51080 | 82.46 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOPENO | I | 44164 | 84.83 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LSEBCH | I | 50990 | 82.48 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOBCH | I | 45629 | 84.34 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LSCH | I | 66364 | 76.54 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOPENH | I | 45016 | 84.52 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSEBCH | I | 51451 | 82.19 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOBCH | I | 54811 | 81.04 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GNT3H | I | 58601 | 79.53 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GNT1H | I | 73386 | 73.80 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSTH | I | 165857 | 16.35 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSCH | I | 63444 | 77.82 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOPENH | I | 42957 | 85.34 | 2024 • CAP 1 |
| Mechanical Engineering | EWS | I | 173536 | 8.06 | 2024 • CAP 1 |
| Mechanical Engineering | TFWS | I | 75868 | 72.78 | 2024 • CAP 1 |
| Mechanical Engineering | LSEBCO | I | 149757 | 30.95 | 2024 • CAP 1 |
| Mechanical Engineering | LVJO | I | 179454 | 0.26 | 2024 • CAP 1 |
| Mechanical Engineering | GSEBCO | I | 120233 | 50.93 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | II | 130057 | 44.89 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | DEFOPENS | I | 138374 | 39.05 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | DEFSCS | I | 167083 | 15.49 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | TFWS | I | 53433 | 81.49 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | EWS | I | 98839 | 62.79 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 96234 | 63.27 | 2024 • CAP 1 |
| Mechanical Engineering | GSCH | I | 144204 | 34.86 | 2024 • CAP 1 |
| Mechanical Engineering | GVJH | I | 117412 | 52.52 | 2024 • CAP 1 |
| Mechanical Engineering | GNT1H | I | 155178 | 26.13 | 2024 • CAP 1 |
| Mechanical Engineering | GNT2H | I | 105127 | 59.89 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCH | I | 124292 | 48.61 | 2024 • CAP 1 |
| Mechanical Engineering | GSEBCH | I | 113045 | 54.75 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENH | I | 113454 | 54.39 | 2024 • CAP 1 |
| Mechanical Engineering | LSCH | I | 132004 | 43.53 | 2024 • CAP 1 |
| Mechanical Engineering | LVJH | I | 126323 | 47.42 | 2024 • CAP 1 |
| Mechanical Engineering | LNT2H | I | 139082 | 38.87 | 2024 • CAP 1 |
| Mechanical Engineering | LOBCH | I | 144441 | 34.86 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | II | 107622 | 57.41 | 2024 • CAP 1 |
| Mechanical Engineering | LNT3H | I | 170877 | 11.47 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 114782 | 54.05 | 2024 • CAP 1 |
| Mechanical Engineering | GSCO | I | 141947 | 36.66 | 2024 • CAP 1 |
| Mechanical Engineering | GNT2O | I | 161794 | 20.93 | 2024 • CAP 1 |
Page 1 of 3
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.