Back to colleges
16006
COEP Technological University
—9 branches
Cutoff overview
216 cutoff rows across 9 branches and 34 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Computer Science and Engineering | GSTS | I | 8970 | 97.04 | 2024 • CAP 1 |
| Computer Science and Engineering | GVJS | I | 1783 | 99.34 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT1S | I | 1497 | 99.43 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT2S | I | 451 | 99.80 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT3S | I | 843 | 99.66 | 2024 • CAP 1 |
| Civil Engineering | GOPENS | I | 4466 | 98.47 | 2024 • CAP 1 |
| Civil Engineering | GSCS | I | 17298 | 94.24 | 2024 • CAP 1 |
| Civil Engineering | GSTS | I | 38171 | 86.94 | 2024 • CAP 1 |
| Civil Engineering | GVJS | I | 18780 | 93.75 | 2024 • CAP 1 |
| Civil Engineering | GNT1S | I | 10064 | 96.67 | 2024 • CAP 1 |
| Civil Engineering | GNT2S | I | 8337 | 97.22 | 2024 • CAP 1 |
| Civil Engineering | GNT3S | I | 4763 | 98.38 | 2024 • CAP 1 |
| Civil Engineering | GOBCS | I | 5749 | 98.05 | 2024 • CAP 1 |
| Civil Engineering | GSEBCS | I | 6563 | 97.80 | 2024 • CAP 1 |
| Civil Engineering | LOPENS | I | 5539 | 98.12 | 2024 • CAP 1 |
| Civil Engineering | LSCS | I | 20572 | 93.16 | 2024 • CAP 1 |
| Civil Engineering | LSTS | I | 19476 | 93.52 | 2024 • CAP 1 |
| Civil Engineering | LVJS | I | 14391 | 95.25 | 2024 • CAP 1 |
| Civil Engineering | LNT2S | I | 17802 | 94.09 | 2024 • CAP 1 |
| Civil Engineering | LOBCS | I | 8953 | 97.04 | 2024 • CAP 1 |
| Civil Engineering | LSEBCS | I | 8596 | 97.15 | 2024 • CAP 1 |
| Civil Engineering | PWDOPENS | I | 6409 | 97.85 | 2024 • CAP 1 |
| Civil Engineering | PWDOBCS | I | 29879 | 89.92 | 2024 • CAP 1 |
| Civil Engineering | DEFOPENS | I | 10938 | 96.38 | 2024 • CAP 1 |
| Civil Engineering | DEFOBCS | I | 24353 | 91.89 | 2024 • CAP 1 |
| Civil Engineering | TFWS | I | 4428 | 98.48 | 2024 • CAP 1 |
| Civil Engineering | PWDROBC | I | 26196 | 91.25 | 2024 • CAP 1 |
| Civil Engineering | DEFRSEBC | I | 22982 | 92.32 | 2024 • CAP 1 |
| Civil Engineering | ORPHAN | I | 49714 | 82.78 | 2024 • CAP 1 |
| Computer Science and Engineering | GOBCS | I | 291 | 99.88 | 2024 • CAP 1 |
| Computer Science and Engineering | GSEBCS | I | 408 | 99.83 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENS | I | 168 | 99.94 | 2024 • CAP 1 |
| Computer Science and Engineering | LSCS | I | 3320 | 98.84 | 2024 • CAP 1 |
| Computer Science and Engineering | LSTS | I | 6240 | 97.89 | 2024 • CAP 1 |
| Computer Science and Engineering | LNT1S | I | 1166 | 99.54 | 2024 • CAP 1 |
| Computer Science and Engineering | LNT2S | I | 553 | 99.76 | 2024 • CAP 1 |
| Computer Science and Engineering | LNT3S | I | 491 | 99.79 | 2024 • CAP 1 |
| Computer Science and Engineering | LOBCS | I | 452 | 99.80 | 2024 • CAP 1 |
| Computer Science and Engineering | LSEBCS | I | 273 | 99.89 | 2024 • CAP 1 |
| Computer Science and Engineering | PWDOPENS | I | 3651 | 98.74 | 2024 • CAP 1 |
| Computer Science and Engineering | PWDSCS | I | 48060 | 83.54 | 2024 • CAP 1 |
| Computer Science and Engineering | PWDOBCS | I | 5624 | 98.10 | 2024 • CAP 1 |
| Computer Science and Engineering | PWDSEBCS | I | 10377 | 96.59 | 2024 • CAP 1 |
| Computer Science and Engineering | DEFOPENS | I | 544 | 99.77 | 2024 • CAP 1 |
| Computer Science and Engineering | DEFSCS | I | 9740 | 96.77 | 2024 • CAP 1 |
| Computer Science and Engineering | DEFOBCS | I | 1112 | 99.56 | 2024 • CAP 1 |
| Computer Science and Engineering | DEFSEBCS | I | 1135 | 99.55 | 2024 • CAP 1 |
| Computer Science and Engineering | TFWS | I | 52 | 99.98 | 2024 • CAP 1 |
| Robotics and Artificial Intelligence | GOPENS | I | 476 | 99.80 | 2024 • CAP 1 |
| Robotics and Artificial Intelligence | GSCS | I | 4583 | 98.45 | 2024 • CAP 1 |
Page 1 of 5
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.