Back to colleges
14005
Laxminarayan Innovation Technological University, Nagpur
Nagpur7 branches
Cutoff overview
68 cutoff rows across 7 branches and 23 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Surface Coating Technology | EWS | I | 49031 | 83.03 | 2024 • CAP 1 |
| Surface Coating Technology | TFWS | I | 31644 | 89.31 | 2024 • CAP 1 |
| Surface Coating Technology | GSEBCS | I | 75468 | 72.84 | 2024 • CAP 1 |
| Surface Coating Technology | GOBCS | I | 41986 | 85.51 | 2024 • CAP 1 |
| Surface Coating Technology | GNT2S | I | 50806 | 82.48 | 2024 • CAP 1 |
| Surface Coating Technology | GNT1S | I | 42283 | 85.45 | 2024 • CAP 1 |
| Surface Coating Technology | GSCS | I | 57115 | 80.09 | 2024 • CAP 1 |
| Surface Coating Technology | GOPENS | I | 32812 | 88.90 | 2024 • CAP 1 |
| Oil Technology | GOPENS | II | 99470 | 62.25 | 2024 • CAP 1 |
| Oil Technology | TFWS | I | 88521 | 67.50 | 2024 • CAP 1 |
| Oil Technology | LSEBCS | I | 32780 | 88.90 | 2024 • CAP 1 |
| Oil Technology | LSCS | I | 66530 | 76.48 | 2024 • CAP 1 |
| Oil Technology | LOPENS | I | 48196 | 83.51 | 2024 • CAP 1 |
| Oil Technology | GOBCS | I | 49323 | 82.89 | 2024 • CAP 1 |
| Oil Technology | GOPENS | I | 46154 | 84.22 | 2024 • CAP 1 |
| Petro Chemical Engineering | GOPENS | II | 173565 | 8.03 | 2024 • CAP 1 |
| Petro Chemical Engineering | TFWS | I | 34959 | 88.14 | 2024 • CAP 1 |
| Petro Chemical Engineering | LNT3S | I | 19348 | 93.54 | 2024 • CAP 1 |
| Petro Chemical Engineering | LOPENS | I | 30608 | 89.70 | 2024 • CAP 1 |
| Petro Chemical Engineering | GOBCS | I | 24990 | 91.63 | 2024 • CAP 1 |
| Plastic and Polymer Engineering | EWS | I | 63087 | 77.84 | 2024 • CAP 1 |
| Plastic and Polymer Engineering | TFWS | I | 50591 | 82.70 | 2024 • CAP 1 |
| Plastic and Polymer Engineering | LOBCS | I | 55078 | 80.97 | 2024 • CAP 1 |
| Plastic and Polymer Engineering | LOPENS | I | 45359 | 84.49 | 2024 • CAP 1 |
| Plastic and Polymer Engineering | GSEBCS | I | 105726 | 59.05 | 2024 • CAP 1 |
| Plastic and Polymer Engineering | GOBCS | I | 50625 | 82.70 | 2024 • CAP 1 |
| Plastic and Polymer Engineering | GSCS | I | 51163 | 82.46 | 2024 • CAP 1 |
| Plastic and Polymer Engineering | GOPENS | I | 35656 | 88.02 | 2024 • CAP 1 |
| Food Technology | GVJS | I | 32422 | 89.86 | 2024 • CAP 1 |
| Chemical Engineering | LNT1S | I | 32371 | 89.06 | 2024 • CAP 1 |
| Chemical Engineering | LVJS | I | 83550 | 69.63 | 2024 • CAP 1 |
| Food Technology | GOPENS | I | 5077 | 98.39 | 2024 • CAP 1 |
| Petro Chemical Engineering | GVJS | I | 104329 | 60.07 | 2024 • CAP 1 |
| Petro Chemical Engineering | GSCS | I | 34984 | 88.12 | 2024 • CAP 1 |
| Petro Chemical Engineering | GOPENS | I | 23713 | 92.11 | 2024 • CAP 1 |
| Paper and Pulp Technology | EWS | I | 83143 | 69.76 | 2024 • CAP 1 |
| Paper and Pulp Technology | TFWS | I | 66188 | 76.60 | 2024 • CAP 1 |
| Paper and Pulp Technology | LOBCS | I | 62937 | 77.84 | 2024 • CAP 1 |
| Paper and Pulp Technology | LSCS | I | 101515 | 60.60 | 2024 • CAP 1 |
| Paper and Pulp Technology | LOPENS | I | 42071 | 85.51 | 2024 • CAP 1 |
| Paper and Pulp Technology | GSCS | I | 58142 | 79.75 | 2024 • CAP 1 |
| Paper and Pulp Technology | GOPENS | I | 34045 | 88.52 | 2024 • CAP 1 |
| Chemical Engineering | EWS | I | 30984 | 89.49 | 2024 • CAP 1 |
| Chemical Engineering | DEFRSCS | I | 124264 | 48.61 | 2024 • CAP 1 |
| Chemical Engineering | LSTS | I | 98006 | 62.87 | 2024 • CAP 1 |
| Chemical Engineering | LSCS | I | 24210 | 91.94 | 2024 • CAP 1 |
| Chemical Engineering | LOPENS | I | 18310 | 93.90 | 2024 • CAP 1 |
| Chemical Engineering | TFWS | I | 12282 | 95.95 | 2024 • CAP 1 |
| Chemical Engineering | GSEBCS | I | 60481 | 78.96 | 2024 • CAP 1 |
| Chemical Engineering | DEFOPENS | I | 93236 | 65.29 | 2024 • CAP 1 |
Page 1 of 2
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.