Back to colleges
1265
Mauli Group of Institutions, College of Engineering and Technology, Shegaon.
Shegaon.6 branches
Cutoff overview
120 cutoff rows across 6 branches and 36 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Electronics and Telecommunication Engg | EWS | I | 172858 | 9.21 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 103126 | 60.29 | 2024 • CAP 1 |
| Mechanical Engineering | GSCH | I | 135477 | 41.04 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCH | I | 109206 | 57.20 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENH | I | 99320 | 62.72 | 2024 • CAP 1 |
| Mechanical Engineering | LSCH | I | 121115 | 50.60 | 2024 • CAP 1 |
| Mechanical Engineering | LVJH | I | 162215 | 20.13 | 2024 • CAP 1 |
| Mechanical Engineering | LNT1H | I | 140797 | 37.69 | 2024 • CAP 1 |
| Mechanical Engineering | LNT2H | I | 103013 | 60.29 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | II | 130435 | 44.48 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 160634 | 21.49 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCO | I | 167429 | 15.20 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENO | I | 138153 | 39.24 | 2024 • CAP 1 |
| Mechanical Engineering | GSCO | I | 146041 | 33.70 | 2024 • CAP 1 |
| Mechanical Engineering | GVJO | I | 125217 | 47.91 | 2024 • CAP 1 |
| Mechanical Engineering | GNT3O | I | 177918 | 2.44 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCO | I | 111491 | 55.88 | 2024 • CAP 1 |
| Mechanical Engineering | TFWS | I | 91948 | 65.55 | 2024 • CAP 1 |
| Mechanical Engineering | EWS | I | 161074 | 21.35 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | I | 111972 | 55.23 | 2024 • CAP 1 |
| Civil Engineering | GSCH | I | 176073 | 5.00 | 2024 • CAP 1 |
| Civil Engineering | GVJH | I | 162653 | 19.37 | 2024 • CAP 1 |
| Civil Engineering | GNT1H | I | 125999 | 47.46 | 2024 • CAP 1 |
| Civil Engineering | GNT2H | I | 142041 | 36.66 | 2024 • CAP 1 |
| Civil Engineering | GOBCH | I | 113184 | 54.75 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 102848 | 60.29 | 2024 • CAP 1 |
| Civil Engineering | LSCH | I | 177260 | 3.44 | 2024 • CAP 1 |
| Civil Engineering | LSTH | I | 119233 | 51.22 | 2024 • CAP 1 |
| Civil Engineering | LOBCH | I | 112870 | 55.07 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 171344 | 11.02 | 2024 • CAP 1 |
| Civil Engineering | LOPENO | I | 112114 | 55.23 | 2024 • CAP 1 |
| Civil Engineering | LOBCO | I | 172540 | 9.54 | 2024 • CAP 1 |
| Civil Engineering | GSCO | I | 177320 | 3.25 | 2024 • CAP 1 |
| Civil Engineering | GVJO | I | 134246 | 42.22 | 2024 • CAP 1 |
| Civil Engineering | GNT2O | I | 136316 | 40.73 | 2024 • CAP 1 |
| Civil Engineering | GOBCO | I | 113852 | 54.36 | 2024 • CAP 1 |
| Civil Engineering | TFWS | I | 75644 | 72.82 | 2024 • CAP 1 |
| Civil Engineering | EWS | I | 156571 | 25.06 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENH | I | 53109 | 81.71 | 2024 • CAP 1 |
| Computer Science and Engineering | GSCH | I | 67859 | 76.03 | 2024 • CAP 1 |
| Computer Science and Engineering | GSTH | I | 151644 | 29.16 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT2H | I | 70766 | 74.93 | 2024 • CAP 1 |
| Computer Science and Engineering | GOBCH | I | 56554 | 80.43 | 2024 • CAP 1 |
| Computer Science and Engineering | GSEBCH | I | 131894 | 43.53 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENH | I | 49845 | 82.78 | 2024 • CAP 1 |
| Computer Science and Engineering | LSCH | I | 75033 | 73.11 | 2024 • CAP 1 |
| Computer Science and Engineering | LVJH | I | 69267 | 75.35 | 2024 • CAP 1 |
| Computer Science and Engineering | LNT3H | I | 76783 | 72.32 | 2024 • CAP 1 |
| Computer Science and Engineering | LOBCH | I | 53407 | 81.49 | 2024 • CAP 1 |
| Computer Science and Engineering | PWDOPENH | I | 175568 | 5.83 | 2024 • CAP 1 |
Page 1 of 3
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.