Back to colleges
1180
Sanmati Engineering College, Sawargaon Barde, Washim
Washim5 branches
Cutoff overview
52 cutoff rows across 5 branches and 26 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Mechanical Engineering | GOPENO | I | 176011 | 5.04 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | I | 166191 | 16.24 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 177133 | 3.80 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 177246 | 3.50 | 2024 • CAP 1 |
| Civil Engineering | LOPENO | I | 175609 | 5.83 | 2024 • CAP 1 |
| Civil Engineering | DEFOPENS | I | 71938 | 74.36 | 2024 • CAP 1 |
| Civil Engineering | EWS | I | 120466 | 50.86 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENH | I | 111017 | 56.01 | 2024 • CAP 1 |
| Computer Science and Engineering | GSCH | I | 136779 | 40.16 | 2024 • CAP 1 |
| Computer Science and Engineering | GVJH | I | 112620 | 55.07 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT1H | I | 142930 | 36.04 | 2024 • CAP 1 |
| Computer Science and Engineering | GOBCH | I | 126163 | 47.42 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENH | I | 106126 | 58.58 | 2024 • CAP 1 |
| Computer Science and Engineering | LSCH | I | 106381 | 58.16 | 2024 • CAP 1 |
| Computer Science and Engineering | LSTH | I | 170150 | 12.00 | 2024 • CAP 1 |
| Computer Science and Engineering | LVJH | I | 149192 | 31.32 | 2024 • CAP 1 |
| Computer Science and Engineering | LNT2H | I | 142519 | 36.21 | 2024 • CAP 1 |
| Computer Science and Engineering | LOBCH | I | 116443 | 52.99 | 2024 • CAP 1 |
| Computer Science and Engineering | LSEBCH | I | 178680 | 1.52 | 2024 • CAP 1 |
| Computer Science and Engineering | PWDOPENH | I | 139909 | 38.54 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENO | I | 130293 | 44.51 | 2024 • CAP 1 |
| Computer Science and Engineering | GSCO | I | 176980 | 3.89 | 2024 • CAP 1 |
| Computer Science and Engineering | GOBCO | I | 134150 | 42.22 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENO | I | 102187 | 60.50 | 2024 • CAP 1 |
| Computer Science and Engineering | LNT3O | I | 151688 | 29.16 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT2O | I | 149125 | 31.32 | 2024 • CAP 1 |
| Computer Science and Engineering | LSCO | I | 115258 | 53.82 | 2024 • CAP 1 |
| Computer Science and Engineering | TFWS | I | 137479 | 39.75 | 2024 • CAP 1 |
| Computer Science and Engineering | EWS | I | 170246 | 11.88 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOPENH | I | 138234 | 39.24 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSCH | I | 172241 | 9.62 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GVJH | I | 147653 | 32.18 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GNT3H | I | 157465 | 24.31 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOBCH | I | 154334 | 27.40 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOPENH | I | 143016 | 35.67 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LSCH | I | 175431 | 6.04 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOBCH | I | 149449 | 30.97 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOPENO | I | 158478 | 23.95 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOBCO | I | 160416 | 21.62 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOPENO | I | 172343 | 9.61 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSCO | I | 174872 | 6.40 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOBCO | I | 164529 | 18.13 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | TFWS | I | 133953 | 42.22 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | EWS | I | 177977 | 2.40 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | I | 169304 | 13.10 | 2024 • CAP 1 |
| Electrical Engineering | LOPENH | I | 168873 | 13.63 | 2024 • CAP 1 |
| Electrical Engineering | LNT2H | I | 175203 | 6.23 | 2024 • CAP 1 |
| Electrical Engineering | LOBCH | I | 174070 | 7.71 | 2024 • CAP 1 |
| Electrical Engineering | GOPENO | I | 168044 | 14.19 | 2024 • CAP 1 |
| Electrical Engineering | GVJO | I | 170414 | 11.77 | 2024 • CAP 1 |
Page 1 of 2
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.