Back to colleges
1127
Jagadambha Bahuuddeshiya Gramin Vikas Sanstha's Jagdambha College of Engineering and Technology, Yavatmal
Yavatmal5 branches
Cutoff overview
77 cutoff rows across 5 branches and 22 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Civil Engineering | GOPENS | I | 108424 | 57.25 | 2024 • CAP 1 |
| Civil Engineering | GSCS | I | 131650 | 43.85 | 2024 • CAP 1 |
| Civil Engineering | GSTS | I | 152507 | 28.33 | 2024 • CAP 1 |
| Civil Engineering | GVJS | I | 120134 | 50.93 | 2024 • CAP 1 |
| Civil Engineering | GNT2S | I | 129937 | 44.89 | 2024 • CAP 1 |
| Civil Engineering | GOBCS | I | 112222 | 55.23 | 2024 • CAP 1 |
| Civil Engineering | GSEBCS | I | 134595 | 42.16 | 2024 • CAP 1 |
| Civil Engineering | LOPENS | I | 116920 | 52.81 | 2024 • CAP 1 |
| Civil Engineering | LSCS | I | 130254 | 44.51 | 2024 • CAP 1 |
| Civil Engineering | LOBCS | I | 134076 | 42.22 | 2024 • CAP 1 |
| Civil Engineering | PWDOPENS | I | 100460 | 61.33 | 2024 • CAP 1 |
| Civil Engineering | TFWS | I | 130615 | 44.48 | 2024 • CAP 1 |
| Civil Engineering | EWS | I | 153301 | 27.82 | 2024 • CAP 1 |
| Computer Engineering | GOPENS | I | 84480 | 69.07 | 2024 • CAP 1 |
| Computer Engineering | GSCS | I | 102402 | 60.50 | 2024 • CAP 1 |
| Computer Engineering | GSTS | I | 123672 | 48.78 | 2024 • CAP 1 |
| Computer Engineering | GVJS | I | 90889 | 65.94 | 2024 • CAP 1 |
| Computer Engineering | GNT1S | I | 101718 | 60.55 | 2024 • CAP 1 |
| Computer Engineering | GNT2S | I | 118317 | 52.03 | 2024 • CAP 1 |
| Computer Engineering | GNT3S | I | 107930 | 57.33 | 2024 • CAP 1 |
| Computer Engineering | GOBCS | I | 95511 | 63.54 | 2024 • CAP 1 |
| Computer Engineering | GSEBCS | I | 109776 | 57.05 | 2024 • CAP 1 |
| Computer Engineering | LOPENS | I | 67965 | 76.03 | 2024 • CAP 1 |
| Computer Engineering | LSCS | I | 92736 | 65.36 | 2024 • CAP 1 |
| Computer Engineering | LSTS | I | 158913 | 22.97 | 2024 • CAP 1 |
| Computer Engineering | LVJS | I | 69456 | 75.34 | 2024 • CAP 1 |
| Computer Engineering | LNT1S | I | 94044 | 64.95 | 2024 • CAP 1 |
| Computer Engineering | LNT2S | I | 84892 | 68.91 | 2024 • CAP 1 |
| Computer Engineering | LOBCS | I | 88057 | 67.59 | 2024 • CAP 1 |
| Computer Engineering | LSEBCS | I | 161507 | 21.04 | 2024 • CAP 1 |
| Computer Engineering | DEFOPENS | I | 134088 | 42.22 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 75215 | 73.11 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 164593 | 18.13 | 2024 • CAP 1 |
| Electrical Engineering | GOPENS | I | 115102 | 53.82 | 2024 • CAP 1 |
| Electrical Engineering | GSCS | I | 145874 | 34.20 | 2024 • CAP 1 |
| Electrical Engineering | GSTS | I | 171601 | 10.84 | 2024 • CAP 1 |
| Electrical Engineering | GVJS | I | 117873 | 52.09 | 2024 • CAP 1 |
| Electrical Engineering | GNT1S | I | 130929 | 44.37 | 2024 • CAP 1 |
| Electrical Engineering | GNT2S | I | 143081 | 35.67 | 2024 • CAP 1 |
| Electrical Engineering | GOBCS | I | 121859 | 50.04 | 2024 • CAP 1 |
| Electrical Engineering | LOPENS | I | 110880 | 56.56 | 2024 • CAP 1 |
| Electrical Engineering | LSCS | I | 135355 | 41.33 | 2024 • CAP 1 |
| Electrical Engineering | LSTS | I | 171831 | 10.27 | 2024 • CAP 1 |
| Electrical Engineering | LNT2S | I | 157248 | 24.42 | 2024 • CAP 1 |
| Electrical Engineering | LNT3S | I | 134118 | 42.22 | 2024 • CAP 1 |
| Electrical Engineering | LOBCS | I | 120305 | 50.93 | 2024 • CAP 1 |
| Electrical Engineering | TFWS | I | 116745 | 52.99 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENS | I | 105972 | 58.58 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSCS | I | 125318 | 47.91 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSTS | I | 177274 | 3.44 | 2024 • CAP 1 |
Page 1 of 2
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.