Back to colleges
1125
Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshi Shahu College of Engineering, Buldhana
Buldhana5 branches
Cutoff overview
70 cutoff rows across 5 branches and 27 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Electrical Engineering | TFWS | I | 155805 | 25.65 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | I | 143689 | 35.38 | 2024 • CAP 1 |
| Civil Engineering | GSCH | I | 172660 | 9.46 | 2024 • CAP 1 |
| Civil Engineering | GVJH | I | 162332 | 19.55 | 2024 • CAP 1 |
| Civil Engineering | GOBCH | I | 169137 | 13.24 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 133891 | 42.22 | 2024 • CAP 1 |
| Civil Engineering | LOBCH | I | 169981 | 12.56 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 166115 | 16.24 | 2024 • CAP 1 |
| Civil Engineering | GOBCO | I | 172293 | 9.62 | 2024 • CAP 1 |
| Civil Engineering | LOPENO | I | 164907 | 17.75 | 2024 • CAP 1 |
| Civil Engineering | LVJO | I | 168204 | 14.05 | 2024 • CAP 1 |
| Civil Engineering | LOPENO | II | 173253 | 8.53 | 2024 • CAP 1 |
| Civil Engineering | EWS | I | 128950 | 45.52 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENH | I | 98544 | 62.80 | 2024 • CAP 1 |
| Computer Science and Engineering | GSCH | I | 127568 | 46.37 | 2024 • CAP 1 |
| Computer Science and Engineering | GVJH | I | 109654 | 57.05 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT2H | I | 128548 | 45.58 | 2024 • CAP 1 |
| Computer Science and Engineering | GOBCH | I | 106511 | 58.16 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENH | I | 79546 | 71.35 | 2024 • CAP 1 |
| Computer Science and Engineering | LSCH | I | 131287 | 43.96 | 2024 • CAP 1 |
| Computer Science and Engineering | LNT1H | I | 84970 | 68.72 | 2024 • CAP 1 |
| Computer Science and Engineering | LOBCH | I | 83365 | 69.63 | 2024 • CAP 1 |
| Computer Science and Engineering | PWDOPENH | I | 143819 | 35.38 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENO | I | 108465 | 57.25 | 2024 • CAP 1 |
| Computer Science and Engineering | GSCO | I | 172371 | 9.61 | 2024 • CAP 1 |
| Electrical Engineering | GNT3H | I | 154178 | 27.42 | 2024 • CAP 1 |
| Computer Science and Engineering | GOBCO | I | 116089 | 53.52 | 2024 • CAP 1 |
| Computer Science and Engineering | GSEBCO | I | 127511 | 46.37 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENO | I | 84358 | 69.27 | 2024 • CAP 1 |
| Computer Science and Engineering | LNT2O | I | 128070 | 46.28 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT3O | I | 111215 | 56.01 | 2024 • CAP 1 |
| Computer Science and Engineering | TFWS | I | 86481 | 68.07 | 2024 • CAP 1 |
| Computer Science and Engineering | EWS | I | 176174 | 4.96 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOPENH | I | 131610 | 43.85 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSCH | I | 178271 | 2.08 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GNT1H | I | 132458 | 43.44 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GNT2H | I | 170849 | 11.47 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOBCH | I | 141572 | 36.93 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOPENH | I | 124553 | 48.06 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LSCH | I | 177529 | 3.10 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LVJH | I | 160717 | 21.47 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LNT3H | I | 142879 | 36.04 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOPENH | II | 157127 | 24.59 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GNT1H | I | 173634 | 7.97 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOPENO | I | 134340 | 42.22 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSCO | I | 144276 | 34.86 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOPENO | I | 115434 | 53.77 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LSCO | I | 155990 | 25.65 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOBCO | I | 163751 | 18.70 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | TFWS | I | 113066 | 54.75 | 2024 • CAP 1 |
Page 1 of 2
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.