Back to colleges
1120
Jawaharlal Darda Institute of Engineering and Technology, Yavatmal
Yavatmal7 branches
Cutoff overview
39 cutoff rows across 7 branches and 6 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Textile Engineering / Technology | TFWS | I | 111951 | 55.23 | 2024 • CAP 1 |
| Textile Engineering / Technology | LOPENO | I | 125045 | 47.98 | 2024 • CAP 1 |
| Textile Engineering / Technology | GOPENO | I | 136722 | 40.28 | 2024 • CAP 1 |
| Textile Engineering / Technology | LOPENH | I | 72488 | 74.12 | 2024 • CAP 1 |
| Textile Engineering / Technology | GOPENH | I | 113331 | 54.39 | 2024 • CAP 1 |
| Mechanical Engineering | TFWS | I | 48707 | 83.20 | 2024 • CAP 1 |
| Mechanical Engineering | MI | I | 158122 | 24.01 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENO | I | 153644 | 27.66 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 142181 | 36.63 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENH | I | 113531 | 54.39 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 123213 | 48.87 | 2024 • CAP 1 |
| Chemical Engineering | TFWS | I | 111832 | 55.36 | 2024 • CAP 1 |
| Chemical Engineering | MI | I | 175153 | 6.23 | 2024 • CAP 1 |
| Chemical Engineering | GOPENO | I | 85419 | 68.48 | 2024 • CAP 1 |
| Chemical Engineering | LOPENH | I | 103532 | 60.15 | 2024 • CAP 1 |
| Chemical Engineering | GOPENH | I | 130123 | 44.51 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | TFWS | I | 66489 | 76.54 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENO | I | 64637 | 77.17 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENO | I | 90930 | 65.94 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENH | I | 61326 | 78.45 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENH | I | 68379 | 75.74 | 2024 • CAP 1 |
| Electrical Engineering | TFWS | I | 86764 | 68.07 | 2024 • CAP 1 |
| Electrical Engineering | MI | I | 171003 | 11.41 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENH | I | 41170 | 85.97 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | I | 128010 | 46.32 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 117206 | 52.52 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 166658 | 15.98 | 2024 • CAP 1 |
| Civil Engineering | LOPENO | I | 136995 | 40.16 | 2024 • CAP 1 |
| Civil Engineering | MI | I | 164342 | 18.15 | 2024 • CAP 1 |
| Civil Engineering | TFWS | I | 120658 | 50.63 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENH | I | 55547 | 80.74 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENO | I | 70502 | 74.97 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENO | I | 58013 | 79.82 | 2024 • CAP 1 |
| Computer Science and Engineering | MI | I | 176034 | 5.01 | 2024 • CAP 1 |
| Computer Science and Engineering | TFWS | I | 32310 | 89.11 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | I | 107267 | 57.87 | 2024 • CAP 1 |
| Electrical Engineering | LOPENH | I | 87805 | 67.62 | 2024 • CAP 1 |
| Electrical Engineering | GOPENO | I | 142968 | 36.04 | 2024 • CAP 1 |
| Electrical Engineering | LOPENO | I | 113692 | 54.36 | 2024 • CAP 1 |
Page 1 of 1
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.